
Stacy Collins-Nance (CRD# 4464698) is an Investment Advisor Representative working at Northwestern Mutual Investment Services,llc in Milwaukee, WI and has over 16 years of experience in the finance industry.
CRD# 4697511
Financial Service Group Inc.
Score
103
CRD# 5923727
Fortress Planning Group
Score
103
CRD# 5701306
Primerica Advisors
Score
100
Company Name | Location | Dates | Years |
---|---|---|---|
Northwestern Mutual Investment Services LLC | Mitairie, LA | Feb 2018 - Current | < 1 |
Northwestern Mutual Investment Services LLC | New York, NY | Jun 2017 - Current | < 1 |
Hillsborough County Public Schools | Hillsborough, FL | Nov 2014 - Current | 3 |
Northwestern Mutual Investment Services LLC | Denver, CO | Jun 2017 - Aug 2017 | < 1 |
Northwestern Mutual Investment Services, LLC | Indianapolis, IN | Jan 2017 - May 2017 | < 1 |
Northwestern Mutual Investment Services, LLC | Richmond, VA | Sep 2016 - Mar 2017 | < 1 |
Northwestern Mutual Investment Services, LLC | Raleigh, NC | Jun 2016 - Jan 2017 | < 1 |
Northwestern Mutual Investment Services, LLC | Milwaukee, WI | Apr 2016 - Jun 2016 | < 1 |
Northwestern Mutual Investment Services, LLC | Orlando, FL | Jun 2015 - Apr 2016 | < 1 |
Northwestern Mutual Investment Services, LLC | Atlanta, GA | Mar 2015 - Feb 2016 | < 1 |
Northwestern Mutual Investment Services, LLC | Des Moines, IA | Feb 2015 - Feb 2016 | 1 |
Northwestern Mutual Investment Services, LLC | Leawood, KS | Aug 2015 - Oct 2015 | < 1 |
Northwestern Mutual Investment Services, LLC | Raleigh, NC | Aug 2014 - Feb 2015 | < 1 |
Northwestern Mutual Investment Services, LLC | Jacksonville, FL | May 2014 - Aug 2014 | < 1 |
Northwestern Mutual Wealth Management Company | Milwaukee, WI | May 2014 - Aug 2014 | < 1 |
William S Koch | Jacksonville, FL | Nov 2010 - Aug 2014 | 3 |
Northwestern Mutual Investment Services, LLC | Jacksonville, FL | Nov 2010 - Aug 2014 | 3 |
James R Worrell | Charlotte, NC | Apr 2007 - Nov 2010 | 3 |
Northwestern Mutual Investment Services, LLC | Charlotte, NC | Apr 2007 - Nov 2010 | 3 |
Exam Code | Name | Passed Date |
---|---|---|
S63 | Uniform Securities State Law Examination | Nov 2001 |
S66 | NASAA Uniform Combined State Law Examination | Jul 2008 |
- WI
-
Total Assets Under Management0MILLIONS
-
Total Number of Accounts0ACCOUNTS
-
Average Account Value$0
- Fixed fees (other than subscription fees)
- Other
- Selection of other advisers (including private fund managers)
- Other
AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV
About Wealthminder
Wealthminder was created for one simple reason: To help people get the financial assistance they need to achieve their long-term financial goals.
Wealthminder is a database of every Investment Advisor Representative in the country. We work hard to collect and provide you the information you need to find a financial advisor who’s right for you.
If you are looking for a specific financial advisor and you can’t find them on Wealthminder, it’s likely that they are either exclusively a broker or are unlicensed - please contact us and we’ll try to help!
Finding a Financial Advisor through Wealthminder
Historically finding and hiring a financial advisor was hard. Wealthminder was built to make the process much easier.
The best way to use Wealthminder is to take advantage of our free proposal system. All you have to do is take a few minutes of your time to describe your situation and the assistance you are looking for.
Wealthminder then sends your request to our network of prescreened financial advisors. If a financial advisor is interested in your business, they will submit a proposal to you.
You review the proposals you receive and decide if you’d like to have a follow-up call with one or more of the financial advisors.
Throughout the process, you maintain control. We only share your contact information with a financial advisor once you ask for an introduction.